Projects
Making complex products clearer
Case studies from contractor safety and compliance software, e-commerce, and internal tools. Most of it is about making complex products clearer, and making separate products feel like one.
All projects
| Year | Project | Role | Company | Outcome |
|---|---|---|---|---|
| 2026 | Contractor Legal Checks Veriforce Lien and litigation records for clients vetting contractors | UX Engineer (Product Design) | Veriforce | Lien and litigation records for clients vetting contractors |
| 2026 | Reports & Permissions Veriforce Ask me about it | UX Engineer (Product Design) | Veriforce | Ask me about it |
| 2025 | Vantage Design System(case study) Veriforce One MUI theme and set of guidelines for five products | UX Engineer (Product Design) | Veriforce | One MUI theme and set of guidelines for five products |
| 2025 | Chrome Extension Highwire Ask me about it | UX Engineer | Highwire | Ask me about it |
| 2023–2025 | Design System Adoption(case study) Highwire 10–15 table versions became one, across three apps | UX/UI Designer, UX Engineer | Highwire | 10–15 table versions became one, across three apps |
| 2024 | Marketing Website Highwire A rebuilt site the marketing team edits on its own | UX/UI Designer | Highwire | A rebuilt site the marketing team edits on its own |
| 2024 | Contractor Homepage Highwire Critical tasks, like assessments due, up front for contractors | UX/UI Designer | Highwire | Critical tasks, like assessments due, up front for contractors |
| 2024 | Client Dashboard Highwire Safety stats like EMR and incident rates at a glance | UX/UI Designer | Highwire | Safety stats like EMR and incident rates at a glance |
| 2024 | Assessment Redesign(case study) Highwire Completion went from 70% to 93% | UX/UI Designer | Highwire | Completion went from 70% to 93% |
| 2023 | Contractor Enrollment Highwire Ask me about it | UX/UI Designer | Highwire | Ask me about it |
| 2022 | Product Configurator Create Room Ask me about it | UX/UI Designer | Create Room | Ask me about it |
| 2021 | Storefront Redesign(case study) Create Room Homepage drop-off fell from 50–60% to 20–30% | UX/UI Designer | Create Room | Homepage drop-off fell from 50–60% to 20–30% |
| 2019 | Messaging Tool MTC Ask me about it | UX/UI Designer | MTC | Ask me about it |
| 2019 | Mobile UX MTC Search, navigation, and profiles for a desktop-only internal tool | UX/UI Designer | MTC | Search, navigation, and profiles for a desktop-only internal tool |



